top of page
MAINTENANCE OF NDURUMANGA AVENUE
MAY, 2025
NAME | AMOUNT |
|---|---|
Isack Usaka | 100000 |
Mr & Mrs Nyato | 70000 |
Mesika | 50000 |
Mr & Mrs Kilasi | 100000 |
George Kondela | 50000 |
Israel | 30000 |
Peter Mkumbo | 50000 |
Jeff | 70000 |
Sakala | 20000 |
Max | 45000 |
Dotto Sikawa | 50000 |
Michelle | 100000 |
Kalebi Kimambo | 100000 |
Aurelia Kitumbo | 30000 |
Sarah Gwau | 70000 |
Julius Koola | 50000 |
Goodluck Shirima | 20000 |
Bartez | 50000 |
Grace Moore | 66000 |
Uangalizi Miti (2 Months) | -300000 |
Labor Charges | -80000 |
Kifusi (2 Lorry) | -120000 |
Kifusi (Mende) | -400000 |
TOTAL COLLECTION - 1,121,000
TOTAL EXPENDITURE - 900,000
BALANCE - 221,000
bottom of page